
Clean And Strip Disc
February 20, 2025
Coated Abrasive Disc
February 20, 2025Flap Disc
Diferent material of flap disc are suitable for grinding workpiece of different materials.
RecommendedApplications:
– Deburring.
– Removing weldingseams and spots.
– Removing scale, rust.
– Oxidation ofany kind, blunting sharp corners and edges.
Category: Abrasive Tools
Description
ITEM NO. | SIZE | P24 | P36 | P46 | P60 | P80 | P100 | P120 | P150 | P180 | P240 | P320 | RPM | BOX QTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10016SJP27 | 4×19/32 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 15300 | 25 |
11522SJP27 | 4×5/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 15300 | 25 |
12522SJP27 | 4 – 1/5×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 13300 | 25 |
17822SJP27 | 5×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 12200 | 25 |
10016SJP27 | 6×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 10200 | 25 |
11522SJP27 | 7×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 8500 | 25 |
12522SJP27 | 9×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 6600 | 25 |
17822SJP27 | 10×7/8 | ○/● | △/▲ | □/■ | ▲ | △ | △ | △ | △ | △ | △ | △ | 6600 | 25 |
A(O): Work Surfaces, Alloyed and unalloyed steel, aluminum, nonferrousmetals and alloys, steel, plastic, wood ete.
C(●): Work Surfaces: Glass, plastic, Stainless steel, alloyed and unalloyedsteel, nonferrous metals and alloys, structural steel ete.
ZA(■): Work Surfaces: Stainless steel, alloyed and unalloyed steel, aluminum.nonferrous metals and alloys, structural steel, cast iron, titanium etc.
SG(▲): Work Surfaces: For steel and stainless steel, some sensitive materials
Reviews 0
Be the first to review “Flap Disc” Cancel reply
Reviews
There are no reviews yet.